Floor Plans
Refine:
01S0
(Contact for Availability)
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 692 |
| Rent | Call for Details |
| Specials | |
| Deposit | $500 |
11F0
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 707 |
| Rent | $2,375 -to $2,915 |
| Specials | |
11F1
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 861 |
| Rent | $2,360 -to $2,905 |
| Specials | |
11F2
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 902 |
| Rent | $2,550 -to $2,945 |
| Specials | |
11F3
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 915 |
| Rent | $2,375 -to $2,800 |
| Specials | |
11F4
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 934 |
| Rent | $2,475 -to $2,960 |
| Specials | |
11F5
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 943 |
| Rent | $2,750 -to $3,235 |
| Specials | |
11F6
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 949 |
| Rent | $2,500 -to $2,925 |
| Specials | |
11F7
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 985 |
| Rent | $2,680 -to $3,110 |
| Specials | |
22F0
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,212 |
| Rent | $3,150 -to $3,720 |
| Specials | |
22F1
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,219 |
| Rent | $2,795 -to $4,055 |
| Specials | |
22F2
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,366 |
| Rent | $3,465 -to $4,305 |
| Specials | |
22F3
(Contact for Availability)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,378 |
| Rent | Call for Details |
| Specials | |
| Deposit | $500 |
22F4
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,422 |
| Rent | $4,035 -to $4,490 |
| Specials | |
22F5
(Contact for Availability)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,428 |
| Rent | Call for Details |
| Specials | |
| Deposit | $500 |
23P1 Penthouse
(Contact for Availability)
| Bed | 2 |
| Bath | 2.5 |
| Sq.Ft. | 1,997 |
| Rent | Call for Details |
| Specials | |
| Deposit | $1,000 |
33P0 Penthouse
(Contact for Availability)
| Bed | 3 |
| Bath | 3 |
| Sq.Ft. | 1,835 |
| Rent | Call for Details |
| Specials | |
| Deposit | $1,000 |
33P1 Penthouse
(Contact for Availability)
| Bed | 3 |
| Bath | 3 |
| Sq.Ft. | 1,921 |
| Rent | Call for Details |
| Specials | |
| Deposit | $1,000 |
23P0 Penthouse
(Contact for Availability)
| Bed | 2 |
| Bath | 3 |
| Sq.Ft. | 1,727 |
| Rent | Call for Details |
| Specials | |
| Deposit | $1,000 |
22P0 Penthouse
(Contact for Availability)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,433 |
| Rent | Call for Details |
| Specials | |
| Deposit | $1,000 |
22P1 Penthouse
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,759 |
| Rent | $6,090 -to $6,930 |
| Specials | |
32P0 Penthouse
(Available)
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,917 |
| Rent | $7,645 -to $8,485 |
| Specials | |
33P2 Penthouse
(Contact for Availability)
| Bed | 3 |
| Bath | 3 |
| Sq.Ft. | 1,962 |
| Rent | Call for Details |
| Specials | |
| Deposit | $1,000 |